| PB | Part No. | F | K | L | A | B | Male-P1 G | Female-P G |
|---|---|---|---|---|---|---|---|---|
| PB 630 | ACI / HF/RA/06-02G | 22 | 22 | 22.5 | 12 | 8 | 3/8 | 1/8 |
| PB 630 | ACI / HF/RA/08-02G | 27 | 26 | 24 | 14 | 8 | 1/2 | 1/8 |
| PB 400 | ACI / HF/RA/08-04G | 27 | 26 | 24 | 14 | 12 | 1/2 | 1/4 |
| PB 400 | ACI / HF/RA/12-04G | 32 | 32 | 26 | 16 | 12 | 3/4 | 1/4 |
| ACI / HF/RA/12-06G | 32 | 32 | 26 | 16 | 12 | 3/4 | 3/8 | |
| PB 400 | ACI / HF/RA/16-04G | 41 | 39 | 29 | 18 | 12 | 1 | 1/4 |
| ACI / HF/RA/16-06G | 41 | 39 | 29 | 18 | 12 | 1 | 3/8 | |
| ACI / HF/RA/16-08G | 41 | 39 | 29 | 18 | 14 | 1 | 1/2 | |
| PB 250 | ACI / HF/RA/20-08G | 50 | 49 | 32 | 20 | 14 | 1 1/4 | 1/2 |
| ACI / HF/RA/20-12G | 50 | 49 | 32 | 20 | 16 | 1 1/4 | 3/4 | |
| PB 250 | ACI / HF/RA/20-16G | 55 | 55 | 36 | 22 | 14 | 1 1/2 | 1/2 |
| ACI / HF/RA/24-12G | 55 | 55 | 36 | 22 | 16 | 1 1/2 | 3/4 | |
| ACI / HF/RA/24-16G | 55 | 55 | 36 | 22 | 18 | 1 1/2 | 1 |


Let’s speak. Phone / Email us or use the contact form.