| Series | Part No. | Tube ØD1 | L |
|---|---|---|---|
| L | ACI / HF/PP/06L/S | 6 | 18.5 |
| Light | ACI / HF/PP/08L/S | 8 | 18.5 |
| PN315/PN630 | ACI / HF/PP/10L/S | 10 | 20 |
| ACI / HF/PP/12L/S | 12 | 20.5 | |
| ACI / HF/PP/15L/S | 15 | 20.5 | |
| ACI / HF/PP/18L/S | 18 | 22.5 | |
| PN 160 | ACI / HF/PP/22L/S | 22 | 25 |
| ACI / HF/PP/28L/S | 28 | 25.5 | |
| ACI / HF/PP/32L/S | 35 | 30 | |
| ACI / HF/PP/42L/S | 42 | 30 | |
| S – Heavy | ACI / HF/PP/14S | 14 | 22.5 |
| PN 630 | ACI / HF/PP/14S | ||
| PN 400 | ACI / HF/PP/06S | 16 | 23.5 |
| ACI / HF/PP/20S | 20 | 28,5 | |
| ACI / HF/PP/25S | 25 | 29 | |
| ACI / HF/PP/34S | 30 | 30.5 | |
| PN 315 | ACI / HF/PP/38S | 38 | 33 |


Let’s speak. Phone / Email us or use the contact form.